160mm Wk Type Bottom Dry Pressure Gauge with High Quality Mechanical Pressure Gauge
Product Description;
Basic Info.
Model NO. | 111A |
Application | Industrial, Civil |
Structure | Spring Pressure Gauge |
Connection Type | Radial Direction |
Function | Local Indication Type |
Installation Structure | Direct Mounting |
Features of Measurement Medium | Corrosion Resistant |
Indicating Pressure Reference | General Pressure Gauge |
Mount Type | Bottom |
Warrenty | 1year |
Dial Size | 2.5" |
Internal Materials | Stainless Steel or Brass |
Case Materials | Black Steel or Stainless Steel |
Transport Package | Box and Carton |
Specification | 0.2KG |
Trademark | OEM or EXACT |
Origin | Anhui |
HS Code | 9026209090 |
Production Capacity | 4000PCS/Day |
Product Description
Product DescriptionNormal Size: | 1.5"(40mm),2.0"(50mm),2.5"(63mm), |
3"(75mm),4"(100mm),6"(150mm). | |
Pressure Range: | -1Bar(-30"Hg)-0-1000Bar(15000Psi) |
Accuracy: | ±1%,±1.6%,±2.5% |
Operating temperature: | -40°C to +60°C |
Case: | Black steel or Plastic or SS |
Bezel: | Black steel or SS |
Bourdon tube: | Copper alloy or Stainless steel |
<100Bar: C-Type | |
≥100Bar: Helical Type | |
Connection: | Brass or Stainless steel |
Movement: | Brass or Stainless steel |
Dial: | Aluminum |
Pointer: | Aluminum |
Window: | Polycarbonate or Glass |
Thread: | 1/8",1/4", 3/8",1/2"; |
PT(BSPT,ZG),BSP(G,PF),NPT etc. |
You may also like
Send inquiry
Send now